Frostbite 2021

South Cerney Sailing Club

Results are provisional as of 14:27 on December 19, 2021

Overall

Sailed: 21, Discards: 10, To count: 11, Rating system: PY, Entries: 48, Scoring system: Appendix A
Position Helm Name Crew Name Class Sail No PY R1 R2 R3 R4 R5 R6 R7 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Points
1st Phil O'Nions   Solo 5300 1142 1 (DNF) 2 1 1 1   (3) 1 3 1     2 2         (4) 3 18
2nd Vernon Perkins   Solo 5731 1142 (DNF)   (7) 4       (9) (9)     5 2 6 6 2 DNF 2 4 2 4 41
3rd Chris Williams Kathy Williams Rs 200 209 1060     1 7 3 7       1 6 (13) 12         8 3 6 7 61
4th Nigel Dibb   Solo 5653 1142 DNF   6 5 6 4 3 11 10             4       3 5 68
5th Andy Schaffner   Solo 4341 1142 3           2 7 5 4 5     4 5     1 2     92
6th David Jesty   Rs Aero 7 3022 1065     4 10           9 10 11 11 7 7         1 6 130
7th John Harvey Josh Davidson - Richard Hornel - Tony Oatley - Barry Medwell Flying Fifteen Silver 3268 1057               6 13 14 12 4 4         7 6 7 8 135
8th Blair Jamieson   Solo 5611 1142 2             5 6 5 3     5 3         DNF 1 148
9th Michael Pitts   Solo 4292 1142     13 12 9 9       15 15 10 8         9 10     164
10th Chris Payne   Solo 4062 1142         7 8   20   11 9             3 7 5 DNF 190
11th Ian Walker   Laser 120196 1100         11 11               9 10 DNF   14 13 8 10 200
12th Mark Caldecourt   Rs Vareo 336 1103         4 3 DNF 15 15 13 13 12 11                 201
13th Gary Morris   RS 300 318 970             DNF         9 9 8 8     10 9     276
14th Mac Powell   Solo 5515 1142                   2 2 2 3 3 4             286
15th Elizabeth Macdonald   Europe 321 1141 4 2 3 3 5 2                               289
16th Andrew Appleton Theresa Meacham Xenon 8248 1089                       14 13 11 DSQ 9     12 11     340
17th Bill Gribble Amanda Bradbury Albacore 8232 1040 5                 6 8 6 5                 354
18th Ben McLoughlin   Laser Radial 215049 1147                       7 7         6 6   9 359
19th Al Sim Jonny Stevens Scorpion 2019 1055                       3 1         4 1     387
20th Bill Gribble   Laser 118426 1100               4 7         1 1             391
21st David Jesty   RS Aero 5 3022 1136 6 1           17 4                         406
22nd Clive Whitehouse   Solo 4331 1142     8 8           7 7                     408
23rd Nicola Barrett   RS Aero 5 1744 1136         8 6   12 11                         415
24th Nicola Barrett   Rs Aero 7 1744 1065                   12 11             5 DNF     421
25th William Gardiner Bob Merrill Wayfarer 6991 1102     10 9       18 16                         431
26th Tim Greaves Mick Musgrave - Tony Oatley Flying Fifteen Silver 3359 1057               14 12 16 14                     434
27th Bill Smith   Rs Vareo 462 1103     5         2   10                       449
28th Andrew Perrott   British Moth 893 1160     12 11                                 2 457
29th Bill Gribble   Laser Radial 118426 1147                               1 1         488
30th Richard Burton   OK 8 1104             1         1                   488
31st Alex Talbot   Solo 5560 1142               1 2                         489
32nd Alex Atack   Solo 4174 1142                               3 2         491
33rd Jonny Stevenson Monty Hampton GP14 14178 1130         2 5                               493
34th Bill Organ   Rs Aero 7 1071 1065     9 2                                   497
35th Alex Atack   Solo 5731aa 1142               8 3                         497
36th Kevin Weatherhead   Solo 4977 1142                   8 4                     498
37th Kit Beazley   Solo 5112 1142                       8 6                 500
38th Phil Hall   Solo 4282 1142 DNF           4                             501
39th Mark Wiltshire Sue Cowlishaw Albacore 8209 1040     11 6                                   503
40th Kean Gunton   Rooster 8.1 261 1045               10 8                         504
41st Charles Barrett Ava Roberts RS Feva XL 4631 1254                                   11 8     505
42nd Ben Mcloughlin   Laser 215049 1100         10 10                               506
43rd Sue Cowlishaw   Laser 4.7 152823 1208                                   13 12     511
44th Adam Napier   Laser Radial 166867 1147               16 14                         516
45th Mark Barrett Charles Barrett RS 200 1381 1060 7                                         547
46th Bill Organ   RS Aero 5 1071 1136               13                           553
47th Dave Pocock   Hadron H2 116 1034         DNF                                 553
48th Roger Aylard   Devoti D-Zero 196 1029               19                           559

Series; 21 Races 11 To Count (race 8 not run).

Updated 29-11-2021, Mac Powel time recorded incorrectly, advances from 7th to 4th.

Updated 13-12-2021, Nicola Barrett in Race 19 was 5th not 1st (Aero 7 not Aero 5).

R1

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Phil O'Nions   Solo 5300 1142 00:42:30 3 0:37:13 1
2 Blair Jamieson   Solo 5611 1142 00:44:38 3 0:39:05 2
3 Andy Schaffner   Solo 4341 1142 00:44:41 3 0:39:08 3
4 Elizabeth Macdonald   Europe 321 1141 00:45:41 3 0:40:02 4
5 Bill Gribble Amanda Bradbury Albacore 8232 1040 00:41:59 3 0:40:22 5
6 David Jesty   RS Aero 5 3022 1136 00:46:26 3 0:40:52 6
7 Mark Barrett Charles Barrett RS 200 1381 1060 00:46:19 3 0:43:42 7
8 Vernon Perkins   Solo 5731 1142 DNF     11
8 Nigel Dibb   Solo 5653 1142 DNF     11
8 Phil Hall   Solo 4282 1142 DNF     11

R2

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 David Jesty   RS Aero 5 3022 1136 00:31:40 2 0:27:53 1
2 Elizabeth Macdonald   Europe 321 1141 00:32:10 2 0:28:11 2
3 Phil O'Nions   Solo 5300 1142 DNF     4

R3

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Chris Williams Kathy Williams Rs 200 209 1060 00:48:25 3 0:45:41 1
2 Phil O'Nions   Solo 5300 1142 00:52:55 3 0:46:20 2
3 Elizabeth Macdonald   Europe 321 1141 00:53:42 3 0:47:04 3
4 David Jesty   Rs Aero 7 3022 1065 00:50:14 3 0:47:10 4
5 Bill Smith   Rs Vareo 462 1103 00:52:44 3 0:47:49 5
6 Nigel Dibb   Solo 5653 1142 00:54:51 3 0:48:02 6
7 Vernon Perkins   Solo 5731 1142 00:55:20 3 0:48:27 7
8 Clive Whitehouse   Solo 4331 1142 00:55:21 3 0:48:28 8
9 Bill Organ   Rs Aero 7 1071 1065 00:52:30 3 0:49:18 9
10 William Gardiner Bob Merrill Wayfarer 6991 1102 00:54:38 3 0:49:35 10
11 Mark Wiltshire Sue Cowlishaw Albacore 8209 1040 00:52:31 3 0:50:30 11
12 Andrew Perrott   British Moth 893 1160 00:58:44 3 0:50:38 12
13 Michael Pitts   Solo 4292 1142 00:57:59 3 0:50:46 13

R4

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Phil O'Nions   Solo 5300 1142 00:52:40 3 0:46:07 1
2 Bill Organ   Rs Aero 7 1071 1065 00:49:12 3 0:46:12 2
3 Elizabeth Macdonald   Europe 321 1141 00:52:53 3 0:46:21 3
4 Vernon Perkins   Solo 5731 1142 00:53:21 3 0:46:43 4
5 Nigel Dibb   Solo 5653 1142 00:53:35 3 0:46:55 5
6 Mark Wiltshire Sue Cowlishaw Albacore 8209 1040 00:49:21 3 0:47:27 6
7 Chris Williams Kathy Williams Rs 200 209 1060 00:51:42 3 0:48:46 7
8 Clive Whitehouse   Solo 4331 1142 00:56:04 3 0:49:06 8
9 William Gardiner Bob Merrill Wayfarer 6991 1102 00:55:00 3 0:49:55 9
10 David Jesty   Rs Aero 7 3022 1065 00:53:29 3 0:50:13 10
11 Andrew Perrott   British Moth 893 1160 00:58:55 3 0:50:47 11
12 Michael Pitts   Solo 4292 1142 01:00:19 3 0:52:49 12

R5

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Phil O'Nions   Solo 5300 1142 00:55:55 3 0:48:58 1
2 Jonny Stevenson Monty Hampton GP14 14178 1130 00:56:12 3 0:49:44 2
3 Chris Williams Kathy Williams Rs 200 209 1060 00:53:10 3 0:50:09 3
4 Mark Caldecourt   Rs Vareo 336 1103 00:55:56 3 0:50:43 4
5 Elizabeth Macdonald   Europe 321 1141 00:59:21 3 0:52:01 5
6 Nigel Dibb   Solo 5653 1142 01:00:43 3 0:53:10 6
7 Chris Payne   Solo 4062 1142 01:03:10 3 0:55:19 7
8 Nicola Barrett   RS Aero 5 1744 1136 01:03:25 3 0:55:49 8
9 Michael Pitts   Solo 4292 1142 01:03:58 3 0:56:01 9
10 Ben Mcloughlin   Laser 215049 1100 01:03:36 3 0:57:49 10
11 Ian Walker   Laser 120196 1100 00:53:30 2 1:12:57 11
12 Dave Pocock   Hadron H2 116 1034 DNF     13

R6

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Phil O'Nions   Solo 5300 1142 00:47:50 3 0:41:53 1
2 Elizabeth Macdonald   Europe 321 1141 00:49:29 3 0:43:22 2
3 Mark Caldecourt   Rs Vareo 336 1103 00:48:11 3 0:43:41 3
4 Nigel Dibb   Solo 5653 1142 00:49:56 3 0:43:43 4
5 Jonny Stevenson Monty Hampton GP14 14178 1130 00:49:41 3 0:43:58 5
6 Nicola Barrett   RS Aero 5 1744 1136 00:51:28 3 0:45:18 6
7 Chris Williams Kathy Williams Rs 200 209 1060 00:48:21 3 0:45:37 7
8 Chris Payne   Solo 4062 1142 00:52:14 3 0:45:44 8
9 Michael Pitts   Solo 4292 1142 00:53:25 3 0:46:46 9
10 Ben Mcloughlin   Laser 215049 1100 00:52:29 3 0:47:43 10
11 Ian Walker   Laser 120196 1100 00:59:32 3 0:54:07 11

R7

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Richard Burton   OK 8 1104 00:40:33 5 0:36:44 1
2 Andy Schaffner   Solo 4341 1142 00:44:00 5 0:38:32 2
3 Nigel Dibb   Solo 5653 1142 00:46:51 5 0:41:01 3
4 Phil Hall   Solo 4282 1142 00:42:37 4 0:46:39 4
5 Mark Caldecourt   Rs Vareo 336 1103 DNF     7
5 Gary Morris   RS 300 318 970 DNF     7

R9

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Alex Talbot   Solo 5560 1142 00:35:20 3 0:30:56 1
2 Bill Smith   Rs Vareo 462 1103 00:34:15 3 0:31:03 2
3 Phil O'Nions   Solo 5300 1142 00:35:36 3 0:31:10 3
4 Bill Gribble   Laser 118426 1100 00:35:30 3 0:32:16 4
5 Blair Jamieson   Solo 5611 1142 00:37:38 3 0:32:57 5
6 John Harvey Josh Davidson - Richard Hornel - Tony Oatley - Barry Medwell Flying Fifteen Silver 3268 1057 00:34:55 3 0:33:02 6
7 Andy Schaffner   Solo 4341 1142 00:37:57 3 0:33:14 7
8 Alex Atack   Solo 5731aa 1142 00:38:30 3 0:33:43 8
9 Vernon Perkins   Solo 5731 1142 00:38:54 3 0:34:04 9
10 Kean Gunton   Rooster 8.1 261 1045 00:35:45 3 0:34:13 10
11 Nigel Dibb   Solo 5653 1142 00:39:21 3 0:34:27 11
12 Nicola Barrett   RS Aero 5 1744 1136 00:39:19 3 0:34:37 12
13 Bill Organ   RS Aero 5 1071 1136 00:39:34 3 0:34:50 13
14 Tim Greaves Mick Musgrave - Tony Oatley Flying Fifteen Silver 3359 1057 00:37:18 3 0:35:17 14
15 Mark Caldecourt   Rs Vareo 336 1103 00:38:56 3 0:35:18 15
16 Adam Napier   Laser Radial 166867 1147 00:40:48 3 0:35:34 16
17 David Jesty   RS Aero 5 3022 1136 00:40:33 3 0:35:42 17
18 William Gardiner Bob Merrill Wayfarer 6991 1102 00:40:34 3 0:36:49 18
19 Roger Aylard   Devoti D-Zero 196 1029 00:38:05 3 0:37:01 19
20 Chris Payne   Solo 4062 1142 00:42:22 3 0:37:06 20

R10

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Phil O'Nions   Solo 5300 1142 00:39:00 4 0:34:09 1
2 Alex Talbot   Solo 5560 1142 00:40:59 4 0:35:53 2
3 Alex Atack   Solo 5731aa 1142 00:41:41 4 0:36:30 3
4 David Jesty   RS Aero 5 3022 1136 00:41:36 4 0:36:37 4
5 Andy Schaffner   Solo 4341 1142 00:42:13 4 0:36:58 5
6 Blair Jamieson   Solo 5611 1142 00:42:18 4 0:37:02 6
7 Bill Gribble   Laser 118426 1100 00:41:07 4 0:37:23 7
8 Kean Gunton   Rooster 8.1 261 1045 00:40:13 4 0:38:29 8
9 Vernon Perkins   Solo 5731 1142 00:44:37 4 0:39:04 9
10 Nigel Dibb   Solo 5653 1142 00:44:49 4 0:39:15 10
11 Nicola Barrett   RS Aero 5 1744 1136 00:44:52 4 0:39:30 11
12 Tim Greaves Mick Musgrave - Tony Oatley Flying Fifteen Silver 3359 1057 00:42:18 4 0:40:01 12
13 John Harvey Josh Davidson - Richard Hornel - Tony Oatley - Barry Medwell Flying Fifteen Silver 3268 1057 00:42:36 4 0:40:18 13
14 Adam Napier   Laser Radial 166867 1147 00:46:53 4 0:40:52 14
15 Mark Caldecourt   Rs Vareo 336 1103 00:45:47 4 0:41:30 15
16 William Gardiner Bob Merrill Wayfarer 6991 1102 00:47:15 4 0:42:53 16

R11

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Chris Williams Kathy Williams Rs 200 209 1060 00:34:44 3 0:32:46 1
2 Mac Powell   Solo 5515 1142 00:38:17 3 0:33:31 2
3 Phil O'Nions   Solo 5300 1142 00:38:22 3 0:33:36 3
4 Andy Schaffner   Solo 4341 1142 00:39:16 3 0:34:23 4
5 Blair Jamieson   Solo 5611 1142 00:40:24 3 0:35:23 5
6 Bill Gribble Amanda Bradbury Albacore 8232 1040 00:36:52 3 0:35:27 6
7 Clive Whitehouse   Solo 4331 1142 00:41:07 3 0:36:00 7
8 Kevin Weatherhead   Solo 4977 1142 00:41:33 3 0:36:23 8
9 David Jesty   Rs Aero 7 3022 1065 00:38:57 3 0:36:34 9
10 Bill Smith   Rs Vareo 462 1103 00:41:16 3 0:37:25 10
11 Chris Payne   Solo 4062 1142 00:42:53 3 0:37:33 11
12 Nicola Barrett   Rs Aero 7 1744 1065 00:40:47 3 0:38:18 12
13 Mark Caldecourt   Rs Vareo 336 1103 00:42:50 3 0:38:50 13
14 John Harvey Josh Davidson - Richard Hornel - Tony Oatley - Barry Medwell Flying Fifteen Silver 3268 1057 00:42:08 3 0:39:52 14
15 Michael Pitts   Solo 4292 1142 00:47:03 3 0:41:12 15
16 Tim Greaves Mick Musgrave - Tony Oatley Flying Fifteen Silver 3359 1057 00:44:16 3 0:41:53 16

R12

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Phil O'Nions   Solo 5300 1142 00:47:25 4 0:41:31 1
2 Mac Powell   Solo 5515 1142 00:47:34 4 0:41:39 2
3 Blair Jamieson   Solo 5611 1142 00:48:23 4 0:42:22 3
4 Kevin Weatherhead   Solo 4977 1142 00:48:35 4 0:42:33 4
5 Andy Schaffner   Solo 4341 1142 00:49:20 4 0:43:12 5
6 Chris Williams Kathy Williams Rs 200 209 1060 00:45:53 4 0:43:17 6
7 Clive Whitehouse   Solo 4331 1142 00:50:47 4 0:44:28 7
8 Bill Gribble Amanda Bradbury Albacore 8232 1040 00:46:18 4 0:44:31 8
9 Chris Payne   Solo 4062 1142 00:51:31 4 0:45:07 9
10 David Jesty   Rs Aero 7 3022 1065 00:48:14 4 0:45:17 10
11 Nicola Barrett   Rs Aero 7 1744 1065 00:48:18 4 0:45:21 11
12 John Harvey Josh Davidson - Richard Hornel - Tony Oatley - Barry Medwell Flying Fifteen Silver 3268 1057 00:48:04 4 0:45:28 12
13 Mark Caldecourt   Rs Vareo 336 1103 00:52:41 4 0:47:46 13
14 Tim Greaves Mick Musgrave - Tony Oatley Flying Fifteen Silver 3359 1057 00:52:21 4 0:49:32 14
15 Michael Pitts   Solo 4292 1142 00:56:57 4 0:49:52 15

R13

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Richard Burton   OK 8 1104 00:49:50 4 0:45:08 1
2 Mac Powell   Solo 5515 1142 00:53:46 4 0:47:05 2
3 Al Sim Jonny Stevens Scorpion 2019 1055 00:49:54 4 0:47:18 3
4 John Harvey Josh Davidson - Richard Hornel - Tony Oatley - Barry Medwell Flying Fifteen Silver 3268 1057 00:52:19 4 0:49:30 4
5 Vernon Perkins   Solo 5731 1142 00:56:45 4 0:49:42 5
6 Bill Gribble Amanda Bradbury Albacore 8232 1040 00:51:43 4 0:49:44 6
7 Ben McLoughlin   Laser Radial 215049 1147 00:58:00 4 0:50:34 7
8 Kit Beazley   Solo 5112 1142 00:58:13 4 0:50:59 8
9 Gary Morris   RS 300 318 970 00:50:13 4 0:51:46 9
10 Michael Pitts   Solo 4292 1142 00:59:12 4 0:51:50 10
11 David Jesty   Rs Aero 7 3022 1065 00:56:34 4 0:53:07 11
12 Mark Caldecourt   Rs Vareo 336 1103 00:58:55 4 0:53:25 12
13 Chris Williams Kathy Williams Rs 200 209 1060 00:57:59 4 0:54:42 13
14 Andrew Appleton Theresa Meacham Xenon 8248 1089 01:00:08 4 0:55:13 14

R14

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Al Sim Jonny Stevens Scorpion 2019 1055 00:47:55 4 0:45:25 1
2 Vernon Perkins   Solo 5731 1142 00:52:56 4 0:46:21 2
3 Mac Powell   Solo 5515 1142 00:53:25 4 0:46:46 3
4 John Harvey Josh Davidson - Richard Hornel - Tony Oatley - Barry Medwell Flying Fifteen Silver 3268 1057 00:50:00 4 0:47:18 4
5 Bill Gribble Amanda Bradbury Albacore 8232 1040 00:49:44 4 0:47:49 5
6 Kit Beazley   Solo 5112 1142 00:55:35 4 0:48:40 6
7 Ben McLoughlin   Laser Radial 215049 1147 00:56:01 4 0:48:50 7
8 Michael Pitts   Solo 4292 1142 00:56:43 4 0:49:40 8
9 Gary Morris   RS 300 318 970 00:49:53 4 0:51:26 9
10 David Jesty   Rs Aero 7 3022 1065 00:56:58 4 0:53:29 11
10 Mark Caldecourt   Rs Vareo 336 1103 00:59:00 4 0:53:29 11
12 Chris Williams Kathy Williams Rs 200 209 1060 00:57:25 4 0:54:10 12
13 Andrew Appleton Theresa Meacham Xenon 8248 1089 00:59:56 4 0:55:02 13

R15

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Bill Gribble   Laser 118426 1100 00:38:44 4 0:35:13 1
2 Phil O'Nions   Solo 5300 1142 00:41:34 4 0:36:24 2
3 Mac Powell   Solo 5515 1142 00:42:45 4 0:37:26 3
4 Andy Schaffner   Solo 4341 1142 00:42:46 4 0:37:27 4
5 Blair Jamieson   Solo 5611 1142 00:42:53 4 0:37:33 5
6 Vernon Perkins   Solo 5731 1142 00:43:06 4 0:37:44 6
7 David Jesty   Rs Aero 7 3022 1065 00:41:21 4 0:38:50 7
8 Gary Morris   RS 300 318 970 00:40:19 4 0:41:34 8
9 Ian Walker   Laser 120196 1100 00:38:22 3 0:46:30 9
10 Andrew Appleton Theresa Meacham Xenon 8248 1089 DSQ     11

R16

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Bill Gribble   Laser 118426 1100 00:42:23 4 0:38:32 1
2 Phil O'Nions   Solo 5300 1142 00:44:30 4 0:38:58 2
3 Blair Jamieson   Solo 5611 1142 00:45:25 4 0:39:46 3
4 Mac Powell   Solo 5515 1142 00:46:18 4 0:40:33 4
5 Andy Schaffner   Solo 4341 1142 00:46:23 4 0:40:37 5
6 Vernon Perkins   Solo 5731 1142 00:46:37 4 0:40:49 6
7 David Jesty   Rs Aero 7 3022 1065 00:44:10 4 0:41:28 7
8 Gary Morris   RS 300 318 970 00:41:28 4 0:42:45 8
9 Andrew Appleton Theresa Meacham Xenon 8248 1089 00:48:18 4 0:44:21 9
10 Ian Walker   Laser 120196 1100 00:51:53 4 0:47:10 10

R17

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Bill Gribble   Laser Radial 118426 1147 00:40:12 4 0:35:03 1
2 Vernon Perkins   Solo 5731 1142 00:42:42 4 0:37:23 2
3 Alex Atack   Solo 4174 1142 00:43:41 4 0:38:15 3
4 Nigel Dibb   Solo 5653 1142 00:48:44 4 0:42:40 4
5 Ian Walker   Laser 120196 1100 DNF     6

R18

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Bill Gribble   Laser Radial 118426 1147 00:19:39 2 0:17:08 1
2 Alex Atack   Solo 4174 1142 00:22:16 2 0:19:30 2
3 Vernon Perkins   Solo 5731 1142 DNF     4

R19

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Andy Schaffner   Solo 4341 1142 00:46:35 3 0:40:47 1
2 Vernon Perkins   Solo 5731 1142 00:47:58 3 0:42:00 2
3 Chris Payne   Solo 4062 1142 00:48:13 3 0:42:13 3
4 Al Sim Jonny Stevens Scorpion 2019 1055 00:44:52 3 0:42:32 4
5 Nicola Barrett   Rs Aero 7 1744 1065 00:45:47 3 0:42:59 5
6 Ben McLoughlin   Laser Radial 215049 1147 00:49:25 3 0:43:05 6
7 John Harvey Josh Davidson - Richard Hornel - Tony Oatley - Barry Medwell Flying Fifteen Silver 3268 1057 00:45:50 3 0:43:22 7
8 Chris Williams Kathy Williams Rs 200 209 1060 00:46:01 3 0:43:25 8
9 Michael Pitts   Solo 4292 1142 00:50:52 3 0:44:33 9
10 Gary Morris   RS 300 318 970 00:44:14 3 0:45:36 10
11 Charles Barrett Ava Roberts RS Feva XL 4631 1254 00:39:20 2 0:47:03 11
12 Andrew Appleton Theresa Meacham Xenon 8248 1089 00:52:43 3 0:48:24 12
13 Sue Cowlishaw   Laser 4.7 152823 1208 00:39:20 2 0:48:50 13
14 Ian Walker   Laser 120196 1100 00:41:04 2 0:56:00 14

R20

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Al Sim Jonny Stevens Scorpion 2019 1055 00:45:36 4 0:43:13 1
2 Andy Schaffner   Solo 4341 1142 00:49:52 4 0:43:40 2
3 Chris Williams Kathy Williams Rs 200 209 1060 00:46:25 4 0:43:47 3
4 Vernon Perkins   Solo 5731 1142 00:50:55 4 0:44:35 4
5 John Harvey Josh Davidson - Richard Hornel - Tony Oatley - Barry Medwell Flying Fifteen Silver 3268 1057 00:47:10 4 0:44:37 6
5 Ben McLoughlin   Laser Radial 215049 1147 00:51:10 4 0:44:37 6
7 Chris Payne   Solo 4062 1142 00:53:17 4 0:46:39 7
8 Charles Barrett Ava Roberts RS Feva XL 4631 1254 00:44:02 3 0:46:49 8
9 Gary Morris   RS 300 318 970 00:46:29 4 0:47:55 9
10 Michael Pitts   Solo 4292 1142 00:55:29 4 0:48:35 10
11 Andrew Appleton Theresa Meacham Xenon 8248 1089 00:53:59 4 0:49:34 11
12 Sue Cowlishaw   Laser 4.7 152823 1208 00:47:48 3 0:52:46 12
13 Ian Walker   Laser 120196 1100 00:48:39 3 0:58:58 13
14 Nicola Barrett   Rs Aero 7 1744 1065 DNF     15

R21

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 David Jesty   Rs Aero 7 3022 1065 00:38:05 1 0:35:46 1
2 Vernon Perkins   Solo 5731 1142 00:44:11 1 0:38:41 2
3 Nigel Dibb   Solo 5653 1142 00:44:16 1 0:38:46 3
4 Phil O'Nions   Solo 5300 1142 00:44:31 1 0:38:59 4
5 Chris Payne   Solo 4062 1142 00:44:44 1 0:39:10 5
6 Chris Williams Kathy Williams Rs 200 209 1060 00:45:31 1 0:42:56 6
7 John Harvey Josh Davidson - Richard Hornel - Tony Oatley - Barry Medwell Flying Fifteen Silver 3268 1057 00:46:00 1 0:43:31 7
8 Ian Walker   Laser 120196 1100 00:57:35 1 0:52:21 8
9 Blair Jamieson   Solo 5611 1142 DNF     10

R22

Start: Start 1, Finishes: Place
Position Helm Name Crew Name Class Sail No PY Elapsed Laps Corrected Points
1 Blair Jamieson   Solo 5611 1142 00:35:51 1 0:31:24 1
2 Andrew Perrott   British Moth 893 1160 00:36:32 1 0:31:30 2
3 Phil O'Nions   Solo 5300 1142 00:37:16 1 0:32:38 3
4 Vernon Perkins   Solo 5731 1142 00:40:03 1 0:35:04 4
5 Nigel Dibb   Solo 5653 1142 00:42:37 1 0:37:19 5
6 David Jesty   Rs Aero 7 3022 1065 00:40:42 1 0:38:13 6
7 Chris Williams Kathy Williams Rs 200 209 1060 00:43:02 1 0:40:36 7
8 John Harvey Josh Davidson - Richard Hornel - Tony Oatley - Barry Medwell Flying Fifteen Silver 3268 1057 00:44:11 1 0:41:48 8
9 Ben McLoughlin   Laser Radial 215049 1147 00:51:24 1 0:44:49 9
10 Ian Walker   Laser 120196 1100 00:52:34 1 0:47:47 10
11 Chris Payne   Solo 4062 1142 DNF     12



Sailwave Scoring Software 2.19.8
www.sailwave.com